Description
Technical Specifications for 2711P-T12C4D8
Display Type | Color active-matrix TFT |
Input Voltage range: | 18-30VDC |
Integrated ports: | Ethernet, RS-232, 2 USB host |
Internal memory: | 512MB Flash Memory / 512 MB Random Access Memory |
Touch: | 1 million presses |
Lifecycle status: | End of life |
Operator Input: | Touch |
Product Family: | PanelView Plus 6 Operator Terminals |
Manufacturer: | Rockwell Automation |
Brand | Allen-Bradley |
Product Type | PanelView Plus 6 1200 Operator Terminals |
Display Size | 12.1 inches |
Backlight | CCFL, 50,000 hours min at 25 ° C (77 °F), field replaceable |
Display Area | 246 x 184 mm (9.7 x 7.2 in.) |
Part Number/Catalog No. | 2711P-T12C4D8 |
Product Line | Panelview 6 Plus |
Input Type | Touchscreen |
Input Power | 18 to 32 Volts DC |
Memory | 512 MB RAM |
Communication Cable | 2711-NC13 |
Shipping Weight | 10 pounds |
Shipping Dimensions | 20 x 14 x 8 inches |
Series | Series A and Series B |
Communication | Ethernet and RS-232 |
Display Resolution | 800 x 600, 18-bit color graphics |
Real Time Clock (Battery) | 2711P-RY2032 (CR2032) |
Product Weight | 7 Lbs. |
Product Dimensions | 11.12 x 14.30 x 2.18 in. (282 x 363 x 55 mm) |
Cutout Dimensions | 10.11 x 13.29 in. (257 x 338 mm) |
Logic Module | 2711P-RP8D |
Display Module | 2711P-RDT12C |
UPC | 10612598876720 |
Common misspellings:
- 27l1P-T12C4D8
- 271lP-T12C4D8
- 2711P-Tl2C4D8
- 2711P-T12CAD8
- 2711P-T12C4Db
- 2711PT12C4D8